Tea Brewer G3 Rotating Basket
Height (in.) 34.200″
Width (in.) 13.160″
Depth (in.) 22.960″
ELECTRICAL
| Phase | 1 |
|---|---|
| Volts | 120 |
| Amps | 13.8 |
| Heat Configuration | 1 x 1600W |
| Wire | 2W+G |
| Watts | 1650 |
| Hertz | 50/60 |
WATER
| Connector | 1/4″ Flare |
|---|---|
| Pressure | 20 – 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 1.6 Gal. |
SHIPPING
| Ship Height (in.) | 38.00″ |
|---|---|
| Ship Width (in.) | 15.00″ |
| Ship Depth (in.) | 27.00″ |
| Ship Weight | 41.00 lbs |
| Ship Cube | 8.91 cuft |








